Overview of Full time support worker Part time Support worker Casual Support worker Subcontractor
| Full time | Part time | Casual | Subcontractor | |
|---|---|---|---|---|
| Annual Leave | Yes | Yes | No | No |
| Medical Leave | Yes | Yes | No | No |
| Income Stability | Absolute | High | Medium | Low |
| Job Allocation Priority | High | Medium | Low | Lowest |
| Legal Support | Full | Majority | Part | No |
| Accounting Support | Full | Full | Full | No |
| Audit Support | Full | Part | Part | No |
| Tax Related | By Company | By Company | By Company | On one’s own |
| Equipments | Full support with damage coverage | case by case | case by case | No |
| Training | Provided by Company | Advised by Comapny | Consulted by Company | On one’s own |
| Incident liability | report to company | report to company | report to company | Mostly on One one’s own |
| Team Support (W/ HR Support) | Any medical and professional team support any time | Standard support | Low support | No Support |
| Second Job for other company | No | Not conflicting | Not Conflicting | Not Conflicting |
| Hourly Rate (range) depending on skill level | $20- $32 | $20 – $32 | $25 – $38 | by Contract |
| Travelling support | Yes | only for work | restricted working scenario | No support |
| public liability | By Company | By company | By Company | On one’s own |
| professional indemnity | By Company | By Company | By Company | Depending on contract |
| Super | Yes | Yes | Yes | No |
| Other regulations | Full cover | Full cover | Full cover | No Cover |
| Contract type | Employment | Employment | Employment | Subcontractor |
